Gegenereerd op Juli 24 2025 16:43 PM
Oude statistieken? UPDATE !
De score is 38/100
Title
Home
Lengte : 4
Let op, uw title tag zou tussen de 10 en 70 karakters (spaties inbegrepen) moeten bevatten. Gebruik deze gratis tool om tekst lengte te berekenen.
Description
Lengte : 0
Erg slecht.we hebben geen meta description gevonden in uw website. Gebruik deze gratis online meta tags generator om een beschrijving te genereren.
Keywords
Erg slecht. We hebben geen meta keywords gevonden in uw website. Gebruik deze gratis online meta tags generator om keywords te genereren.
Og Meta Properties
Goed, uw page maakt gebruik van Og Properties.
Property | Content |
---|---|
type | website |
site_name | newsite.verhoef-training.co.uk |
url | https://newsite.verhoef-training.co.uk/ |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
2 | 0 | 10 | 0 | 0 | 0 |
Afbeeldingen
We vonden 28 afbeeldingen in de pagina.
22 alt attributen ontbreken. Voeg alternatieve text toe zodat zoekmachines beter kunnen beoordelen wat het onderwerp van de afbeeldingen is.
Text/HTML Ratio
Ratio : 1%
De ratio van text tot HTML code is below 15 procent, dit betekent dat uw pagina waarschijnlijk meer tekst nodig heeft.
Flash
Perfect, geen Flash content gevonden in uw website.
Iframe
Perfect, er zijn geen Iframes in uw website aangetroffen.
Herschreven URL
Perfect. Uw links zien er vriendelijk uit!
Underscores in de URLs
Perfect! Geen underscores gevonden in uw URLs.
In-page links
We vonden een totaal van 152 links inclusie 0 link(s) naar bestanden
Ankertekst | Type | samenstelling |
---|---|---|
Home | Intern | doFollow |
Analysis And Design | Intern | doFollow |
A&D Certification | Intern | doFollow |
Agile | Intern | doFollow |
Structured A&D | Intern | doFollow |
A&D Tools | Intern | doFollow |
Official IBM | Intern | doFollow |
Cognitive And Analytics | Intern | doFollow |
Data Management Systems | Intern | doFollow |
IMS Db2 | Intern | doFollow |
InfoSphere | Intern | doFollow |
Db2 Data Management | Intern | doFollow |
Business Intelligence | Intern | doFollow |
Enterprise Performance Management | Intern | doFollow |
Application Management and Development courses | Intern | doFollow |
Requirements Gathering | Intern | doFollow |
Security IBM | Intern | doFollow |
Systems | Intern | doFollow |
Power Systems | Intern | doFollow |
AIX | Intern | doFollow |
IBM i | Intern | doFollow |
Linux on Power | Intern | doFollow |
Storage and Networking | Intern | doFollow |
System z (Mainframe) | Intern | doFollow |
z/Linux | Intern | doFollow |
z/OS | Intern | doFollow |
z/VM | Intern | doFollow |
System Middleware | Intern | doFollow |
Application Infrastructure | Intern | doFollow |
CICS | Intern | doFollow |
WebSphere | Intern | doFollow |
Application Integration and Messaging | Intern | doFollow |
IIB/ACE | Intern | doFollow |
MQ | Intern | doFollow |
IT Infrastructure and Service Management | Intern | doFollow |
Business Process Management | Intern | doFollow |
Official AWS | Intern | doFollow |
Architect | Intern | doFollow |
Essentials | Intern | doFollow |
Containers | Intern | doFollow |
Data Analytics | Intern | doFollow |
Databases | Intern | doFollow |
Developer | Intern | doFollow |
Devops Engineer | Intern | doFollow |
Machine Learning | Intern | doFollow |
Migrate And Transfer | Intern | doFollow |
Networking and Content Delivery | Intern | doFollow |
Operations | Intern | doFollow |
Serverless | Intern | doFollow |
Security AWS | Intern | doFollow |
Storage | Intern | doFollow |
Official Microsoft | Intern | doFollow |
Windows | Intern | doFollow |
Azure | Intern | doFollow |
Power Platform | Intern | doFollow |
Dynamics 365 | Intern | doFollow |
Software Development | Intern | doFollow |
Other Courses | Intern | doFollow |
SQL Server | Intern | doFollow |
IBM Courses | Intern | doFollow |
z/OS and z/VM | Intern | doFollow |
z/OS and z/VM | Intern | doFollow |
z/OS Storage | Intern | doFollow |
z/OS Comms | Intern | doFollow |
Parallel Sysplex | Intern | doFollow |
Computer Associates | Intern | doFollow |
IBM CICS | Intern | doFollow |
IBM I | Intern | doFollow |
IBM Databases | Intern | doFollow |
DB2 IBM Database | Intern | doFollow |
Informix | Intern | doFollow |
IMS | Intern | doFollow |
System z Programming | Intern | doFollow |
IBM Autonomation | Intern | doFollow |
InfoSphere | Intern | doFollow |
IBM Cognos | Intern | doFollow |
Audit And Security | Intern | doFollow |
Business Intelligence | Intern | doFollow |
Business Intelligence | Intern | doFollow |
BusinessObjects | Intern | doFollow |
IBM Cognos | Intern | doFollow |
CompTIA Certification | Intern | doFollow |
Data Centre And Hardware | Intern | doFollow |
EPI Data Centre | Intern | doFollow |
Agilitas Hardware Support | Intern | doFollow |
Database Courses | Intern | doFollow |
Oracle | Intern | doFollow |
MySQL | Intern | doFollow |
Db2 Database | Intern | doFollow |
IMS | Intern | doFollow |
Informix | Intern | doFollow |
NoSQL and Big Data | Intern | doFollow |
SQL Server | Intern | doFollow |
UNIX And Linux | Intern | doFollow |
UNIX And Linux | Intern | doFollow |
LPI Certified Linux | Intern | doFollow |
IBM MQ IIB/ACE And Websphere | Intern | doFollow |
IBM MQ | Intern | doFollow |
IIB/ACE | Intern | doFollow |
Websphere and RAD | Intern | doFollow |
Microsoft Courses | Intern | doFollow |
Windows | Intern | doFollow |
SQL Server | Intern | doFollow |
Azure | Intern | doFollow |
Power Platform | Intern | doFollow |
Visual Studio and .NET | Intern | doFollow |
Sharepoint | Intern | doFollow |
Microsoft 365 | Intern | doFollow |
Copilot | Intern | doFollow |
Multimedia | Intern | doFollow |
Networking & Conferencing | Intern | doFollow |
Networking | Intern | doFollow |
VoIP & Video Conferencing | Intern | doFollow |
OpenVMS | Intern | doFollow |
Programming Courses | Intern | doFollow |
Python | Intern | doFollow |
Java | Intern | doFollow |
Visual Studio and .NET | Intern | doFollow |
Adobe Web Suite | Intern | doFollow |
Web Development | Intern | doFollow |
Mobile Development | Intern | doFollow |
Service Oriented Architecture | Intern | doFollow |
System z Programming | Intern | doFollow |
Other Programming | Intern | doFollow |
Project & Service Management | Intern | doFollow |
PRINCE2 | Intern | doFollow |
MSP | Intern | doFollow |
ITIL | Intern | doFollow |
Lean | Intern | doFollow |
Project Management and Soft Skills | Intern | doFollow |
SAP BusinessObjects | Intern | doFollow |
Software Testing | Intern | doFollow |
Virtualisation And Cloud | Intern | doFollow |
Azure | Intern | doFollow |
Virtualisation And Cloud | Intern | doFollow |
Fujitsu VME | Intern | doFollow |
Pre Course Questionnaire | Intern | doFollow |
Course Evaluation Form | Intern | doFollow |
Contact Us | Intern | doFollow |
Directions | Intern | doFollow |
About Us | Intern | doFollow |
News | Intern | doFollow |
View Courses | Intern | doFollow |
A&D Certification | Intern | doFollow |
Agile | Intern | doFollow |
Structured A&D | Intern | doFollow |
A&D Tools | Intern | doFollow |
Complaints Policy and Procedure | Extern | doFollow |
Acknowledgements | Intern | doFollow |
Environmental Policy | Intern | doFollow |
Privacy Policy | Intern | doFollow |
Terms And Conditions | Intern | doFollow |
Keywords Cloud
development business linux management ibm power data db2 zos courses
Keywords Consistentie
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
ibm | 13 | ![]() |
![]() |
![]() |
![]() |
management | 8 | ![]() |
![]() |
![]() |
![]() |
courses | 7 | ![]() |
![]() |
![]() |
![]() |
data | 6 | ![]() |
![]() |
![]() |
![]() |
zos | 5 | ![]() |
![]() |
![]() |
![]() |
Url
Domein : newsite.verhoef-training.co.uk
Lengte : 30
Favicon
Goed, uw website heeft een favicon.
Printbaarheid
Jammer. We vonden geen Print-Vriendelijke CSS.
Taal
Goed. Uw ingestelde taal is en.
Dublin Core
Deze pagina maakt geen gebruik van Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Uw ingestelde Charset is UTF-8.
W3C Validiteit
Fouten : 38
Waarschuwingen : 14
E-mail Privacy
Waarschuwing! Er is op zijn minst 1 e-mailadres gevonden als platte tekst. (voorkom spam!). Gebruik deze gratis antispam protector om e-mailadressen te verbergen voor spammers.
Niet ondersteunde HTML
Niet ondersteunde tags | Voorkomende |
---|---|
<center> | 2 |
We hebben niet meer ondersteunde HTML tags gevonden in uw HTML, we adviseren u deze te verwijderen.
Speed Tips
![]() |
Geweldig, uw website heeft geen tabellen in een tabel. |
![]() |
Jammer, uw website maakt gebruik van inline styles. |
![]() |
Jammer, uw website heeft teveel CSS bestanden (meer dan 4). |
![]() |
Jammer, uw website heeft teveel JS bestanden (meer dan 6). |
![]() |
Perfect, uw website haalt voordeel uit gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Ontbrekend
Uw website heeft geen XML sitemap- dit kan problematisch zijn.
Een sitemap vermeld url's die beschikbaar zijn voor crawlen en kan extra informatie bevatten zoals uw laatste site-updates, frequentie van wijzigingen en het belang van de url's. Dit laat zoekmachines toe om de site intelligenter te doorzoeken.
Robots.txt
http://newsite.verhoef-training.co.uk/robots.txt
Geweldig uw website heeft een robots.txt bestand.
Analytics
Ontbrekend
We hadden niet op te sporen van een analytics tool op deze website geplaatst.
Web Analytics laat u toe de bezoekersactiviteit op uw website te meten. U zou minstens 1 Analytics tool geïnstalleerd moeten hebben en een extra tool voor de bevestiging van de resultaten.
Website review is een gratis tool waarmee u eenvoudig uw website kunt analyseren