Généré le 24 Juillet 2025 16:43
Vieilles statistiques? UPDATE !
Le score est de 38/100
Titre
Home
Longueur : 4
Idéalement, votre titre devrait contenir entre 10 et 70 caractères (espaces compris). Utilisez cet outil gratuit pour calculer la longueur du texte.
Description
Longueur : 0
Très mauvais. Nous n'avons pas trouvé de balise META description sur votre page. Utilisez ce générateur gratuit de balises META en ligne pour créer une description.
Mots-clefs
Très mauvais. Nous n'avons pas trouvé de balise META keywords sur votre page. Utilisez ce générateur gratuit de balises META en ligne pour créer des mots-clés.
Propriétés Open Graph
Bien, cette page profite des balises META Open Graph.
Propriété | Contenu |
---|---|
type | website |
site_name | newsite.verhoef-training.co.uk |
url | https://newsite.verhoef-training.co.uk/ |
Niveaux de titre
H1 | H2 | H3 | H4 | H5 | H6 |
2 | 0 | 10 | 0 | 0 | 0 |
Images
Nous avons trouvé 28 image(s) sur cette page Web.
22 attribut(s) alt sont vides ou manquants. Ajouter un texte alternatif permet aux moteurs de recherche de mieux comprendre le contenu de vos images.
Ratio texte/HTML
Ratio : 1%
le ratio de cette page texte/HTML est au-dessous de 15 pour cent, ce qui signifie que votre site manque de contenu textuel.
Flash
Parfait, aucun contenu FLASH n'a été détecté sur cette page.
Iframe
Génial, il n'y a pas d'Iframes détectés sur cette page.
Réécriture d'URLs
Bien. Vos liens sont optimisés!
Tiret bas dans les URLs
Parfait! Aucuns soulignements détectés dans vos URLs.
Liens dans la page
Nous avons trouvé un total de 152 lien(s) dont 0 lien(s) vers des fichiers
Texte d'ancre | Type | Juice |
---|---|---|
Home | Interne | Passing Juice |
Analysis And Design | Interne | Passing Juice |
A&D Certification | Interne | Passing Juice |
Agile | Interne | Passing Juice |
Structured A&D | Interne | Passing Juice |
A&D Tools | Interne | Passing Juice |
Official IBM | Interne | Passing Juice |
Cognitive And Analytics | Interne | Passing Juice |
Data Management Systems | Interne | Passing Juice |
IMS Db2 | Interne | Passing Juice |
InfoSphere | Interne | Passing Juice |
Db2 Data Management | Interne | Passing Juice |
Business Intelligence | Interne | Passing Juice |
Enterprise Performance Management | Interne | Passing Juice |
Application Management and Development courses | Interne | Passing Juice |
Requirements Gathering | Interne | Passing Juice |
Security IBM | Interne | Passing Juice |
Systems | Interne | Passing Juice |
Power Systems | Interne | Passing Juice |
AIX | Interne | Passing Juice |
IBM i | Interne | Passing Juice |
Linux on Power | Interne | Passing Juice |
Storage and Networking | Interne | Passing Juice |
System z (Mainframe) | Interne | Passing Juice |
z/Linux | Interne | Passing Juice |
z/OS | Interne | Passing Juice |
z/VM | Interne | Passing Juice |
System Middleware | Interne | Passing Juice |
Application Infrastructure | Interne | Passing Juice |
CICS | Interne | Passing Juice |
WebSphere | Interne | Passing Juice |
Application Integration and Messaging | Interne | Passing Juice |
IIB/ACE | Interne | Passing Juice |
MQ | Interne | Passing Juice |
IT Infrastructure and Service Management | Interne | Passing Juice |
Business Process Management | Interne | Passing Juice |
Official AWS | Interne | Passing Juice |
Architect | Interne | Passing Juice |
Essentials | Interne | Passing Juice |
Containers | Interne | Passing Juice |
Data Analytics | Interne | Passing Juice |
Databases | Interne | Passing Juice |
Developer | Interne | Passing Juice |
Devops Engineer | Interne | Passing Juice |
Machine Learning | Interne | Passing Juice |
Migrate And Transfer | Interne | Passing Juice |
Networking and Content Delivery | Interne | Passing Juice |
Operations | Interne | Passing Juice |
Serverless | Interne | Passing Juice |
Security AWS | Interne | Passing Juice |
Storage | Interne | Passing Juice |
Official Microsoft | Interne | Passing Juice |
Windows | Interne | Passing Juice |
Azure | Interne | Passing Juice |
Power Platform | Interne | Passing Juice |
Dynamics 365 | Interne | Passing Juice |
Software Development | Interne | Passing Juice |
Other Courses | Interne | Passing Juice |
SQL Server | Interne | Passing Juice |
IBM Courses | Interne | Passing Juice |
z/OS and z/VM | Interne | Passing Juice |
z/OS and z/VM | Interne | Passing Juice |
z/OS Storage | Interne | Passing Juice |
z/OS Comms | Interne | Passing Juice |
Parallel Sysplex | Interne | Passing Juice |
Computer Associates | Interne | Passing Juice |
IBM CICS | Interne | Passing Juice |
IBM I | Interne | Passing Juice |
IBM Databases | Interne | Passing Juice |
DB2 IBM Database | Interne | Passing Juice |
Informix | Interne | Passing Juice |
IMS | Interne | Passing Juice |
System z Programming | Interne | Passing Juice |
IBM Autonomation | Interne | Passing Juice |
InfoSphere | Interne | Passing Juice |
IBM Cognos | Interne | Passing Juice |
Audit And Security | Interne | Passing Juice |
Business Intelligence | Interne | Passing Juice |
Business Intelligence | Interne | Passing Juice |
BusinessObjects | Interne | Passing Juice |
IBM Cognos | Interne | Passing Juice |
CompTIA Certification | Interne | Passing Juice |
Data Centre And Hardware | Interne | Passing Juice |
EPI Data Centre | Interne | Passing Juice |
Agilitas Hardware Support | Interne | Passing Juice |
Database Courses | Interne | Passing Juice |
Oracle | Interne | Passing Juice |
MySQL | Interne | Passing Juice |
Db2 Database | Interne | Passing Juice |
IMS | Interne | Passing Juice |
Informix | Interne | Passing Juice |
NoSQL and Big Data | Interne | Passing Juice |
SQL Server | Interne | Passing Juice |
UNIX And Linux | Interne | Passing Juice |
UNIX And Linux | Interne | Passing Juice |
LPI Certified Linux | Interne | Passing Juice |
IBM MQ IIB/ACE And Websphere | Interne | Passing Juice |
IBM MQ | Interne | Passing Juice |
IIB/ACE | Interne | Passing Juice |
Websphere and RAD | Interne | Passing Juice |
Microsoft Courses | Interne | Passing Juice |
Windows | Interne | Passing Juice |
SQL Server | Interne | Passing Juice |
Azure | Interne | Passing Juice |
Power Platform | Interne | Passing Juice |
Visual Studio and .NET | Interne | Passing Juice |
Sharepoint | Interne | Passing Juice |
Microsoft 365 | Interne | Passing Juice |
Copilot | Interne | Passing Juice |
Multimedia | Interne | Passing Juice |
Networking & Conferencing | Interne | Passing Juice |
Networking | Interne | Passing Juice |
VoIP & Video Conferencing | Interne | Passing Juice |
OpenVMS | Interne | Passing Juice |
Programming Courses | Interne | Passing Juice |
Python | Interne | Passing Juice |
Java | Interne | Passing Juice |
Visual Studio and .NET | Interne | Passing Juice |
Adobe Web Suite | Interne | Passing Juice |
Web Development | Interne | Passing Juice |
Mobile Development | Interne | Passing Juice |
Service Oriented Architecture | Interne | Passing Juice |
System z Programming | Interne | Passing Juice |
Other Programming | Interne | Passing Juice |
Project & Service Management | Interne | Passing Juice |
PRINCE2 | Interne | Passing Juice |
MSP | Interne | Passing Juice |
ITIL | Interne | Passing Juice |
Lean | Interne | Passing Juice |
Project Management and Soft Skills | Interne | Passing Juice |
SAP BusinessObjects | Interne | Passing Juice |
Software Testing | Interne | Passing Juice |
Virtualisation And Cloud | Interne | Passing Juice |
Azure | Interne | Passing Juice |
Virtualisation And Cloud | Interne | Passing Juice |
Fujitsu VME | Interne | Passing Juice |
Pre Course Questionnaire | Interne | Passing Juice |
Course Evaluation Form | Interne | Passing Juice |
Contact Us | Interne | Passing Juice |
Directions | Interne | Passing Juice |
About Us | Interne | Passing Juice |
News | Interne | Passing Juice |
View Courses | Interne | Passing Juice |
A&D Certification | Interne | Passing Juice |
Agile | Interne | Passing Juice |
Structured A&D | Interne | Passing Juice |
A&D Tools | Interne | Passing Juice |
Complaints Policy and Procedure | Externe | Passing Juice |
Acknowledgements | Interne | Passing Juice |
Environmental Policy | Interne | Passing Juice |
Privacy Policy | Interne | Passing Juice |
Terms And Conditions | Interne | Passing Juice |
Nuage de mots-clefs
power development ibm business db2 linux management data zos courses
Cohérence des mots-clefs
Mot-clef | Contenu | Titre | Mots-clefs | Description | Niveaux de titre |
---|---|---|---|---|---|
ibm | 13 | ![]() |
![]() |
![]() |
![]() |
management | 8 | ![]() |
![]() |
![]() |
![]() |
courses | 7 | ![]() |
![]() |
![]() |
![]() |
data | 6 | ![]() |
![]() |
![]() |
![]() |
zos | 5 | ![]() |
![]() |
![]() |
![]() |
Url
Domaine : newsite.verhoef-training.co.uk
Longueur : 30
Favicon
Génial, votre site web dispose d'un favicon.
Imprimabilité
Aucun style CSS pour optimiser l'impression n'a pu être trouvé.
Langue
Bien. Votre langue est : en.
Dublin Core
Cette page ne profite pas des métadonnées Dublin Core.
Doctype
HTML 5
Encodage
Parfait. Votre charset est UTF-8.
Validité W3C
Erreurs : 38
Avertissements : 14
E-mail confidentialité
Attention! Au moins une adresse e-mail a été trouvée en texte clair. Utilisez une protection anti-spam gratuite pour cacher vos e-mails aux spammeurs.
HTML obsolètes
Tags obsolètes | Occurrences |
---|---|
<center> | 2 |
Les balises HTML obsolètes sont des balises qui ne sont plus utilisés. Il est recommandé de supprimer ou de remplacer ces balises HTML, car elles sont désormais obsolètes.
Astuces vitesse
![]() |
Excellent, votre site n'utilise pas de tableaux imbriqués. |
![]() |
Mauvais, votre site web utilise des styles css inline. |
![]() |
Mauvais, votre site web contient trop de fichiers CSS (plus de 4). |
![]() |
Mauvais, votre site web contient trop de fichiers javascript (plus de 6). |
![]() |
Parfait : votre site tire parti de gzip. |
Optimisation mobile
![]() |
Icône Apple |
![]() |
Méta tags viewport |
![]() |
Contenu FLASH |
Sitemap XML
Manquant
Votre site web ne dispose pas d’une sitemap XML, ce qui peut poser problème.
La sitemap recense les URLs que les moteurs de recherche peuvent indexer, tout en proposant d’éventuelles informations supplémentaires (comme la date de dernière mise à jour, la fréquence des changements, ainsi que leur niveau d’importance). Ceci permet aux moteurs de recherche de parcourir le site de façon plus efficace.
Robots.txt
http://newsite.verhoef-training.co.uk/robots.txt
Votre site dispose d’un fichier robots.txt, ce qui est optimal.
Mesures d'audience
Manquant
Nous n'avons trouvé aucun outil d'analytics sur ce site.
Un outil de mesure d'audience vous permet d'analyser l’activité des visiteurs sur votre site. Vous devriez installer au moins un outil Analytics. Il est souvent utile d’en rajouter un second, afin de confirmer les résultats du premier.
Sitechecker est un outil gratuit de référencement qui vous aidera à analyser vos pages web