Generated on July 24 2025 16:43 PM
Old data? UPDATE !
The score is 38/100
Title
Home
Length : 4
Ideally, your title should contain between 10 and 70 characters (spaces included). Use this free tool to calculate text length.
Description
Length : 0
Very bad. We haven't found meta description on your page. Use this free online meta tags generator to create description.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
type | website |
site_name | newsite.verhoef-training.co.uk |
url | https://newsite.verhoef-training.co.uk/ |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
2 | 0 | 10 | 0 | 0 | 0 |
Images
We found 28 images on this web page.
22 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 1%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 152 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Home | Internal | Passing Juice |
Analysis And Design | Internal | Passing Juice |
A&D Certification | Internal | Passing Juice |
Agile | Internal | Passing Juice |
Structured A&D | Internal | Passing Juice |
A&D Tools | Internal | Passing Juice |
Official IBM | Internal | Passing Juice |
Cognitive And Analytics | Internal | Passing Juice |
Data Management Systems | Internal | Passing Juice |
IMS Db2 | Internal | Passing Juice |
InfoSphere | Internal | Passing Juice |
Db2 Data Management | Internal | Passing Juice |
Business Intelligence | Internal | Passing Juice |
Enterprise Performance Management | Internal | Passing Juice |
Application Management and Development courses | Internal | Passing Juice |
Requirements Gathering | Internal | Passing Juice |
Security IBM | Internal | Passing Juice |
Systems | Internal | Passing Juice |
Power Systems | Internal | Passing Juice |
AIX | Internal | Passing Juice |
IBM i | Internal | Passing Juice |
Linux on Power | Internal | Passing Juice |
Storage and Networking | Internal | Passing Juice |
System z (Mainframe) | Internal | Passing Juice |
z/Linux | Internal | Passing Juice |
z/OS | Internal | Passing Juice |
z/VM | Internal | Passing Juice |
System Middleware | Internal | Passing Juice |
Application Infrastructure | Internal | Passing Juice |
CICS | Internal | Passing Juice |
WebSphere | Internal | Passing Juice |
Application Integration and Messaging | Internal | Passing Juice |
IIB/ACE | Internal | Passing Juice |
MQ | Internal | Passing Juice |
IT Infrastructure and Service Management | Internal | Passing Juice |
Business Process Management | Internal | Passing Juice |
Official AWS | Internal | Passing Juice |
Architect | Internal | Passing Juice |
Essentials | Internal | Passing Juice |
Containers | Internal | Passing Juice |
Data Analytics | Internal | Passing Juice |
Databases | Internal | Passing Juice |
Developer | Internal | Passing Juice |
Devops Engineer | Internal | Passing Juice |
Machine Learning | Internal | Passing Juice |
Migrate And Transfer | Internal | Passing Juice |
Networking and Content Delivery | Internal | Passing Juice |
Operations | Internal | Passing Juice |
Serverless | Internal | Passing Juice |
Security AWS | Internal | Passing Juice |
Storage | Internal | Passing Juice |
Official Microsoft | Internal | Passing Juice |
Windows | Internal | Passing Juice |
Azure | Internal | Passing Juice |
Power Platform | Internal | Passing Juice |
Dynamics 365 | Internal | Passing Juice |
Software Development | Internal | Passing Juice |
Other Courses | Internal | Passing Juice |
SQL Server | Internal | Passing Juice |
IBM Courses | Internal | Passing Juice |
z/OS and z/VM | Internal | Passing Juice |
z/OS and z/VM | Internal | Passing Juice |
z/OS Storage | Internal | Passing Juice |
z/OS Comms | Internal | Passing Juice |
Parallel Sysplex | Internal | Passing Juice |
Computer Associates | Internal | Passing Juice |
IBM CICS | Internal | Passing Juice |
IBM I | Internal | Passing Juice |
IBM Databases | Internal | Passing Juice |
DB2 IBM Database | Internal | Passing Juice |
Informix | Internal | Passing Juice |
IMS | Internal | Passing Juice |
System z Programming | Internal | Passing Juice |
IBM Autonomation | Internal | Passing Juice |
InfoSphere | Internal | Passing Juice |
IBM Cognos | Internal | Passing Juice |
Audit And Security | Internal | Passing Juice |
Business Intelligence | Internal | Passing Juice |
Business Intelligence | Internal | Passing Juice |
BusinessObjects | Internal | Passing Juice |
IBM Cognos | Internal | Passing Juice |
CompTIA Certification | Internal | Passing Juice |
Data Centre And Hardware | Internal | Passing Juice |
EPI Data Centre | Internal | Passing Juice |
Agilitas Hardware Support | Internal | Passing Juice |
Database Courses | Internal | Passing Juice |
Oracle | Internal | Passing Juice |
MySQL | Internal | Passing Juice |
Db2 Database | Internal | Passing Juice |
IMS | Internal | Passing Juice |
Informix | Internal | Passing Juice |
NoSQL and Big Data | Internal | Passing Juice |
SQL Server | Internal | Passing Juice |
UNIX And Linux | Internal | Passing Juice |
UNIX And Linux | Internal | Passing Juice |
LPI Certified Linux | Internal | Passing Juice |
IBM MQ IIB/ACE And Websphere | Internal | Passing Juice |
IBM MQ | Internal | Passing Juice |
IIB/ACE | Internal | Passing Juice |
Websphere and RAD | Internal | Passing Juice |
Microsoft Courses | Internal | Passing Juice |
Windows | Internal | Passing Juice |
SQL Server | Internal | Passing Juice |
Azure | Internal | Passing Juice |
Power Platform | Internal | Passing Juice |
Visual Studio and .NET | Internal | Passing Juice |
Sharepoint | Internal | Passing Juice |
Microsoft 365 | Internal | Passing Juice |
Copilot | Internal | Passing Juice |
Multimedia | Internal | Passing Juice |
Networking & Conferencing | Internal | Passing Juice |
Networking | Internal | Passing Juice |
VoIP & Video Conferencing | Internal | Passing Juice |
OpenVMS | Internal | Passing Juice |
Programming Courses | Internal | Passing Juice |
Python | Internal | Passing Juice |
Java | Internal | Passing Juice |
Visual Studio and .NET | Internal | Passing Juice |
Adobe Web Suite | Internal | Passing Juice |
Web Development | Internal | Passing Juice |
Mobile Development | Internal | Passing Juice |
Service Oriented Architecture | Internal | Passing Juice |
System z Programming | Internal | Passing Juice |
Other Programming | Internal | Passing Juice |
Project & Service Management | Internal | Passing Juice |
PRINCE2 | Internal | Passing Juice |
MSP | Internal | Passing Juice |
ITIL | Internal | Passing Juice |
Lean | Internal | Passing Juice |
Project Management and Soft Skills | Internal | Passing Juice |
SAP BusinessObjects | Internal | Passing Juice |
Software Testing | Internal | Passing Juice |
Virtualisation And Cloud | Internal | Passing Juice |
Azure | Internal | Passing Juice |
Virtualisation And Cloud | Internal | Passing Juice |
Fujitsu VME | Internal | Passing Juice |
Pre Course Questionnaire | Internal | Passing Juice |
Course Evaluation Form | Internal | Passing Juice |
Contact Us | Internal | Passing Juice |
Directions | Internal | Passing Juice |
About Us | Internal | Passing Juice |
News | Internal | Passing Juice |
View Courses | Internal | Passing Juice |
A&D Certification | Internal | Passing Juice |
Agile | Internal | Passing Juice |
Structured A&D | Internal | Passing Juice |
A&D Tools | Internal | Passing Juice |
Complaints Policy and Procedure | External | Passing Juice |
Acknowledgements | Internal | Passing Juice |
Environmental Policy | Internal | Passing Juice |
Privacy Policy | Internal | Passing Juice |
Terms And Conditions | Internal | Passing Juice |
Keywords Cloud
ibm db2 courses power development management zos business linux data
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
ibm | 13 | ![]() |
![]() |
![]() |
![]() |
management | 8 | ![]() |
![]() |
![]() |
![]() |
courses | 7 | ![]() |
![]() |
![]() |
![]() |
data | 6 | ![]() |
![]() |
![]() |
![]() |
zos | 5 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : newsite.verhoef-training.co.uk
Length : 30
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 38
Warnings : 14
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Deprecated tags | Occurrences |
---|---|
<center> | 2 |
Deprecated HTML tags are HTML tags that are no longer used. It is recommended that you remove or replace these HTML tags because they are now obsolete.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Too bad, your website has too many CSS files (more than 4). |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Missing
Your website does not have an XML sitemap - this can be problematic.
A sitemap lists URLs that are available for crawling and can include additional information like your site's latest updates, frequency of changes and importance of the URLs. This allows search engines to crawl the site more intelligently.
Robots.txt
http://newsite.verhoef-training.co.uk/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Sitechecker is a free SEO tool which provides you content analysis of the website.