Generato il Novembre 20 2025 21:27 PM
Statistiche non aggiornate? AGGIORNA !
Il punteggio e 59/100
Title
Similarweb: AI-Powered Digital Data Intelligence Solutions
Lunghezza : 58
Perfetto, il tuo title contiene tra 10 e 70 caratteri.
Description
Similarweb is an AI-powered digital data company providing real-time market intelligence, competitive insights, and consumer trends to accelerate business growth.
Lunghezza : 162
Idealmente, la tua meta description dovrebbe contenere tra 70 e 160 caratteri (spazi inclusi). Usa questo strumento free per calcolare la lunghezza del testo.
Keywords
Molto male. Non abbiamo trovato meta keywords nella tua pagina. Usa questo generatore gratuito online di meta tags per creare keywords.
Og Meta Properties
Buono, questa pagina sfrutta i vantaggi Og Properties.
| Proprieta | Contenuto |
|---|---|
| url | https://www.similarweb.com/ |
| type | website |
| title | Similarweb: AI-Powered Digital Data Intelligence Solutions |
| description | Similarweb is an AI-powered digital data company providing real-time market intelligence, competitive insights, and consumer trends to accelerate business growth. |
| site_name | Similarweb |
| image | https://static-us-east-1.similarcdn.com/build/20251120.master.b8c4f66/dist/scripts/lite-app/assets/e23cf3508cf10cb3b580.png |
| image:width | 1200 |
| image:height | 630 |
Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
| 1 | 50 | 40 | 0 | 0 | 0 |
Images
Abbiamo trovato 63 immagini in questa pagina web.
2 attributi alt sono vuoti o mancanti. Aggiungi testo alternativo in modo tale che i motori di ricerca possano comprendere meglio il contenuto delle tue immagini.
Text/HTML Ratio
Ratio : 2%
Il rapporto testo/codice HTML di questa pagina e inferiore a 15 percento, questo significa che il tuo sito web necessita probabilmente di molto piu contenuto.
Flash
Perfetto, non e stato rilevato contenuto Flash in questa pagina.
Iframe
Molto male, hai usato Iframes nelle tue pagine web, questo significa che in contenuto inserito negli Iframe non puo essere indicizzato.
URL Rewrite
Buono. I tuoi links appaiono friendly!
Underscores in the URLs
Perfetto! Non sono stati rilevati underscores nei tuoi URLs.
In-page links
Abbiamo trovato un totale di 152 links inclusi 1 link(s) a files
| Anchor | Type | Juice |
|---|---|---|
| Login | Interno | Passing Juice |
| Get started | Interno | Passing Juice |
| Website Traffic Checker | Interno | Passing Juice |
| Free App Analytics | Interno | Passing Juice |
| Free Keyword Tool | Interno | Passing Juice |
| UTM Builder | Interno | Passing Juice |
| SERP Seismograph | Interno | Passing Juice |
| Company Profile Checker | Interno | Passing Juice |
| Technology Checker | Interno | Passing Juice |
| Verify Your Website | Interno | Passing Juice |
| Browser Extension | Interno | Passing Juice |
| Top Websites | Interno | Passing Juice |
| Trending Websites | Interno | Passing Juice |
| Top Android Apps | Interno | Passing Juice |
| Top iOS Apps | Interno | Passing Juice |
| Top Amazon Products & Brands | Interno | Passing Juice |
| Top Browsers | Interno | Passing Juice |
| Mobile vs. Desktop | Interno | Passing Juice |
| Digital 100 | Interno | Passing Juice |
| Contact sales | Interno | Passing Juice |
| Start free trial | Interno | Passing Juice |
| Similarweb Web Intelligence | Interno | Passing Juice |
| Market Research | Interno | Passing Juice |
| Competitor Analysis | Interno | Passing Juice |
| Benchmarking | Interno | Passing Juice |
| Marketing Strategy | Interno | Passing Juice |
| Demand Analysis | Interno | Passing Juice |
| AI Trend Analyzer | Interno | Passing Juice |
| Keyword Research | Interno | Passing Juice |
| Rank Tracker | Interno | Passing Juice |
| Backlink Analytics | Interno | Passing Juice |
| Site Audit | Interno | Passing Juice |
| AI SEO Strategy Agent | Interno | Passing Juice |
| AI Traffic Tracker | Interno | Passing Juice |
| AI Brand Visibility | Interno | Passing Juice |
| Explore API | Interno | Passing Juice |
| Similarweb App Intelligence | Interno | Passing Juice |
| App Competitor Analysis | Interno | Passing Juice |
| Mobile Market Trends | Interno | Passing Juice |
| App Technographics (SDK) | Interno | Passing Juice |
| App Rating & Reviews | Interno | Passing Juice |
| App Usage Analytics | Interno | Passing Juice |
| App Revenue Analytics | Interno | Passing Juice |
| App Demographics & Interests | Interno | Passing Juice |
| App-Web Insights | Interno | Passing Juice |
| Similarweb Sales Intelligence | Interno | Passing Juice |
| Territory Planning | Interno | Passing Juice |
| Lead Scoring | Interno | Passing Juice |
| Lead Enrichment | Interno | Passing Juice |
| AI Prospecting Agent | Interno | Passing Juice |
| Company Research | Interno | Passing Juice |
| Account-based Marketing | Interno | Passing Juice |
| AI Outreach Agent | Interno | Passing Juice |
| AI Meeting Prep Agent | Interno | Passing Juice |
| Buyer Intent & Signals Data | Interno | Passing Juice |
| Value Selling | Interno | Passing Juice |
| Similarweb Shopper Intelligence | Interno | Passing Juice |
| Amazon Sales Performance | Interno | Passing Juice |
| Category Management | Interno | Passing Juice |
| On-site Search Optimization | Interno | Passing Juice |
| Amazon Store Optimization | Interno | Passing Juice |
| Amazon Keyword Research Agent | Interno | Passing Juice |
| Consumer Demand Analytics | Interno | Passing Juice |
| Shopper Behavior | Interno | Passing Juice |
| Similarweb Stock Intelligence | Interno | Passing Juice |
| Company Digital Performance | Interno | Passing Juice |
| Market Trends & Sector Insights | Interno | Passing Juice |
| Stock Forecasting | Interno | Passing Juice |
| Marketing | Interno | Passing Juice |
| SEO & GEO | Interno | Passing Juice |
| Sales | Interno | Passing Juice |
| Research & Analysts | Interno | Passing Juice |
| Ecommerce | Interno | Passing Juice |
| PPC | Interno | Passing Juice |
| Built to win your market | Interno | Passing Juice |
| Retail | Interno | Passing Juice |
| Consumer Goods | Interno | Passing Juice |
| Financial Services | Interno | Passing Juice |
| Travel | Interno | Passing Juice |
| B2B Software & Services | Interno | Passing Juice |
| Telecom | Interno | Passing Juice |
| Media | Interno | Passing Juice |
| Agencies | Interno | Passing Juice |
| Investors | Interno | Passing Juice |
| Logistics | Interno | Passing Juice |
| Integrations | Interno | Passing Juice |
| Data Hub | Interno | Passing Juice |
| Data Feeds | Interno | Passing Juice |
| Data Licensing | Interno | Passing Juice |
| Data for AI | Interno | Passing Juice |
| Power AI with Trusted Market Data | Interno | Passing Juice |
| Advisory Services | Interno | Passing Juice |
| Custom Reporting | Interno | Passing Juice |
| Brand Health Tracking | Interno | Passing Juice |
| Category Insights | Interno | Passing Juice |
| Cross-Retail Analytics | Interno | Passing Juice |
| Digital Travel Analytics | Interno | Passing Juice |
| Seasonal Product Launch | Interno | Passing Juice |
| Similarweb Academy | Interno | Passing Juice |
| Help Center | Interno | Passing Juice |
| Developers Center | Interno | Passing Juice |
| Blog | Interno | Passing Juice |
| Customer Stories | Interno | Passing Juice |
| Reports & Insights | Interno | Passing Juice |
| Webinars | Interno | Passing Juice |
| About Us | Interno | Passing Juice |
| Our Data | Interno | Passing Juice |
| Investor Relations | Interno | Passing Juice |
| Book a demo | Interno | noFollow |
| Explore our digital data | Interno | Passing Juice |
| 145 City Road- 8th Floor, London EC1V 1AZ | Externo | Passing Juice |
| Custom Reporting | Interno | Passing Juice |
| Events | Interno | Passing Juice |
| Insights | Interno | Passing Juice |
| Partners | Interno | Passing Juice |
| Leadership | Interno | Passing Juice |
| Acquisitions | Interno | Passing Juice |
| Careers | Interno | Passing Juice |
| Press | Interno | Passing Juice |
| Engineering | Externo | Passing Juice |
| Pricing | Interno | Passing Juice |
| Investor Relations | Interno | Passing Juice |
| Media Data Access | Interno | Passing Juice |
| Reviews | Interno | Passing Juice |
| Open map | Externo | Passing Juice |
| 154 Middlesex Turnpike, Burlington, MA 01803, USA | Externo | Passing Juice |
| 6 E 32nd St, New York, NY 10016, 8 Floor | Externo | Passing Juice |
| Open map | Externo | Passing Juice |
| Rod. Admar Gonzaga, 440 Itacorubi - Florianópolis / SC 88034-000 - Brasil | Externo | Passing Juice |
| Av Vitacura 2736,Las Condes, Región Metropolitana, Chile Floor 4 | Externo | Passing Juice |
| Boudníkova 2538/13, 180 00 Praha 8, Dock in Five | Externo | Passing Juice |
| Rötelstrasse 848057 Zürich, Switzerland | Externo | Passing Juice |
| Open map | Externo | Passing Juice |
| Otemachi Building 2F, 1-6-1 Otemachi, Chiyoda-ku, Tokyo, 100-0004 | Externo | Passing Juice |
| Asia Square Tower 2, 12 Marina View, #11-01, Singapore 018961 | Externo | Passing Juice |
| German | Interno | Passing Juice |
| English | Interno | Passing Juice |
| Spanish | Interno | Passing Juice |
| French | Interno | Passing Juice |
| Italian | Interno | Passing Juice |
| Japanese | Interno | Passing Juice |
| Portuguese | Interno | Passing Juice |
| Turkish | Interno | Passing Juice |
| Simplified Chinese | Interno | Passing Juice |
| Traditional Chinese | Interno | Passing Juice |
| Russian | Interno | Passing Juice |
| Categories | Interno | Passing Juice |
| Countries | Interno | Passing Juice |
| Privacy | Interno | Passing Juice |
| Security | Interno | Passing Juice |
| Terms | Interno | Passing Juice |
| Equal Pay | Interno | Passing Juice |
Keywords Cloud
data market intelligence sales learn similarweb app insights digital more
Consistenza Keywords
| Keyword | Contenuto | Title | Keywords | Description | Headings |
|---|---|---|---|---|---|
| data | 31 | ![]() |
![]() |
![]() |
![]() |
| more | 30 | ![]() |
![]() |
![]() |
![]() |
| market | 29 | ![]() |
![]() |
![]() |
![]() |
| sales | 25 | ![]() |
![]() |
![]() |
![]() |
| intelligence | 23 | ![]() |
![]() |
![]() |
![]() |
Url
Dominio : similarweb.com
Lunghezza : 14
Favicon
Grande, il tuo sito usa una favicon.
Stampabilita
Non abbiamo riscontrato codice CSS Print-Friendly.
Lingua
Buono. La tua lingua dichiarata en.
Dublin Core
Questa pagina non sfrutta i vantaggi di Dublin Core.
Doctype
HTML 5
Encoding
Perfetto. Hai dichiarato che il tuo charset e UTF-8.
Validita W3C
Errori : 5
Avvisi : 1
Email Privacy
Attenzione! E stato trovato almeno un indirizzo mail in plain text. Usa antispam protector gratuito per nascondere gli indirizzi mail agli spammers.
Deprecated HTML
Grande! Non abbiamo trovato tags HTML deprecati nel tuo codice.
Suggerimenti per velocizzare
![]() |
Eccellente, il tuo sito web non utilizza nested tables. |
![]() |
Molto male, il tuo sito web utilizza stili CSS inline. |
![]() |
Grande, il tuo sito web ha pochi file CSS. |
![]() |
Perfetto, il tuo sito web ha pochi file JavaScript. |
![]() |
Perfetto, il vostro sito si avvale di gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Grande, il vostro sito ha una sitemap XML.
| https://www.similarweb.com/corp/sitemap_index.xml |
| https://www.similarweb.com/blog/sitemap_index.xml |
| https://www.similarweb.com/sitemaps/sitemap_index.xml.gz |
Robots.txt
http://similarweb.com/robots.txt
Grande, il vostro sito ha un file robots.txt.
Analytics
Non trovato
Non abbiamo rilevato uno strumento di analisi installato su questo sito web.
Web analytics consentono di misurare l'attività dei visitatori sul tuo sito web. Si dovrebbe avere installato almeno un strumento di analisi, ma può anche essere buona per installare una seconda, al fine di un controllo incrociato dei dati.
Sitechecker e uno strumento di ottimizzazione per i motori di ricerca (seo tool) che serve per analizzare le tue pagine web