Généré le 20 Novembre 2025 21:27
Vieilles statistiques? UPDATE !
Le score est de 59/100
Titre
Similarweb: AI-Powered Digital Data Intelligence Solutions
Longueur : 58
Parfait, votre titre contient entre 10 et 70 caractères.
Description
Similarweb is an AI-powered digital data company providing real-time market intelligence, competitive insights, and consumer trends to accelerate business growth.
Longueur : 162
Idéalement, votre balise META description devrait contenir entre 70 et 160 caractères (espaces compris). Utilisez cet outil gratuit pour calculer la longueur du texte.
Mots-clefs
Très mauvais. Nous n'avons pas trouvé de balise META keywords sur votre page. Utilisez ce générateur gratuit de balises META en ligne pour créer des mots-clés.
Propriétés Open Graph
Bien, cette page profite des balises META Open Graph.
| Propriété | Contenu |
|---|---|
| url | https://www.similarweb.com/ |
| type | website |
| title | Similarweb: AI-Powered Digital Data Intelligence Solutions |
| description | Similarweb is an AI-powered digital data company providing real-time market intelligence, competitive insights, and consumer trends to accelerate business growth. |
| site_name | Similarweb |
| image | https://static-us-east-1.similarcdn.com/build/20251120.master.b8c4f66/dist/scripts/lite-app/assets/e23cf3508cf10cb3b580.png |
| image:width | 1200 |
| image:height | 630 |
Niveaux de titre
| H1 | H2 | H3 | H4 | H5 | H6 |
| 1 | 50 | 40 | 0 | 0 | 0 |
Images
Nous avons trouvé 63 image(s) sur cette page Web.
2 attribut(s) alt sont vides ou manquants. Ajouter un texte alternatif permet aux moteurs de recherche de mieux comprendre le contenu de vos images.
Ratio texte/HTML
Ratio : 2%
le ratio de cette page texte/HTML est au-dessous de 15 pour cent, ce qui signifie que votre site manque de contenu textuel.
Flash
Parfait, aucun contenu FLASH n'a été détecté sur cette page.
Iframe
Dommage, vous avez des Iframes sur vos pages Web, cela signifie que son contenu ne peut pas être indexé par les moteurs de recherche.
Réécriture d'URLs
Bien. Vos liens sont optimisés!
Tiret bas dans les URLs
Parfait! Aucuns soulignements détectés dans vos URLs.
Liens dans la page
Nous avons trouvé un total de 152 lien(s) dont 1 lien(s) vers des fichiers
| Texte d'ancre | Type | Juice |
|---|---|---|
| Login | Interne | Passing Juice |
| Get started | Interne | Passing Juice |
| Website Traffic Checker | Interne | Passing Juice |
| Free App Analytics | Interne | Passing Juice |
| Free Keyword Tool | Interne | Passing Juice |
| UTM Builder | Interne | Passing Juice |
| SERP Seismograph | Interne | Passing Juice |
| Company Profile Checker | Interne | Passing Juice |
| Technology Checker | Interne | Passing Juice |
| Verify Your Website | Interne | Passing Juice |
| Browser Extension | Interne | Passing Juice |
| Top Websites | Interne | Passing Juice |
| Trending Websites | Interne | Passing Juice |
| Top Android Apps | Interne | Passing Juice |
| Top iOS Apps | Interne | Passing Juice |
| Top Amazon Products & Brands | Interne | Passing Juice |
| Top Browsers | Interne | Passing Juice |
| Mobile vs. Desktop | Interne | Passing Juice |
| Digital 100 | Interne | Passing Juice |
| Contact sales | Interne | Passing Juice |
| Start free trial | Interne | Passing Juice |
| Similarweb Web Intelligence | Interne | Passing Juice |
| Market Research | Interne | Passing Juice |
| Competitor Analysis | Interne | Passing Juice |
| Benchmarking | Interne | Passing Juice |
| Marketing Strategy | Interne | Passing Juice |
| Demand Analysis | Interne | Passing Juice |
| AI Trend Analyzer | Interne | Passing Juice |
| Keyword Research | Interne | Passing Juice |
| Rank Tracker | Interne | Passing Juice |
| Backlink Analytics | Interne | Passing Juice |
| Site Audit | Interne | Passing Juice |
| AI SEO Strategy Agent | Interne | Passing Juice |
| AI Traffic Tracker | Interne | Passing Juice |
| AI Brand Visibility | Interne | Passing Juice |
| Explore API | Interne | Passing Juice |
| Similarweb App Intelligence | Interne | Passing Juice |
| App Competitor Analysis | Interne | Passing Juice |
| Mobile Market Trends | Interne | Passing Juice |
| App Technographics (SDK) | Interne | Passing Juice |
| App Rating & Reviews | Interne | Passing Juice |
| App Usage Analytics | Interne | Passing Juice |
| App Revenue Analytics | Interne | Passing Juice |
| App Demographics & Interests | Interne | Passing Juice |
| App-Web Insights | Interne | Passing Juice |
| Similarweb Sales Intelligence | Interne | Passing Juice |
| Territory Planning | Interne | Passing Juice |
| Lead Scoring | Interne | Passing Juice |
| Lead Enrichment | Interne | Passing Juice |
| AI Prospecting Agent | Interne | Passing Juice |
| Company Research | Interne | Passing Juice |
| Account-based Marketing | Interne | Passing Juice |
| AI Outreach Agent | Interne | Passing Juice |
| AI Meeting Prep Agent | Interne | Passing Juice |
| Buyer Intent & Signals Data | Interne | Passing Juice |
| Value Selling | Interne | Passing Juice |
| Similarweb Shopper Intelligence | Interne | Passing Juice |
| Amazon Sales Performance | Interne | Passing Juice |
| Category Management | Interne | Passing Juice |
| On-site Search Optimization | Interne | Passing Juice |
| Amazon Store Optimization | Interne | Passing Juice |
| Amazon Keyword Research Agent | Interne | Passing Juice |
| Consumer Demand Analytics | Interne | Passing Juice |
| Shopper Behavior | Interne | Passing Juice |
| Similarweb Stock Intelligence | Interne | Passing Juice |
| Company Digital Performance | Interne | Passing Juice |
| Market Trends & Sector Insights | Interne | Passing Juice |
| Stock Forecasting | Interne | Passing Juice |
| Marketing | Interne | Passing Juice |
| SEO & GEO | Interne | Passing Juice |
| Sales | Interne | Passing Juice |
| Research & Analysts | Interne | Passing Juice |
| Ecommerce | Interne | Passing Juice |
| PPC | Interne | Passing Juice |
| Built to win your market | Interne | Passing Juice |
| Retail | Interne | Passing Juice |
| Consumer Goods | Interne | Passing Juice |
| Financial Services | Interne | Passing Juice |
| Travel | Interne | Passing Juice |
| B2B Software & Services | Interne | Passing Juice |
| Telecom | Interne | Passing Juice |
| Media | Interne | Passing Juice |
| Agencies | Interne | Passing Juice |
| Investors | Interne | Passing Juice |
| Logistics | Interne | Passing Juice |
| Integrations | Interne | Passing Juice |
| Data Hub | Interne | Passing Juice |
| Data Feeds | Interne | Passing Juice |
| Data Licensing | Interne | Passing Juice |
| Data for AI | Interne | Passing Juice |
| Power AI with Trusted Market Data | Interne | Passing Juice |
| Advisory Services | Interne | Passing Juice |
| Custom Reporting | Interne | Passing Juice |
| Brand Health Tracking | Interne | Passing Juice |
| Category Insights | Interne | Passing Juice |
| Cross-Retail Analytics | Interne | Passing Juice |
| Digital Travel Analytics | Interne | Passing Juice |
| Seasonal Product Launch | Interne | Passing Juice |
| Similarweb Academy | Interne | Passing Juice |
| Help Center | Interne | Passing Juice |
| Developers Center | Interne | Passing Juice |
| Blog | Interne | Passing Juice |
| Customer Stories | Interne | Passing Juice |
| Reports & Insights | Interne | Passing Juice |
| Webinars | Interne | Passing Juice |
| About Us | Interne | Passing Juice |
| Our Data | Interne | Passing Juice |
| Investor Relations | Interne | Passing Juice |
| Book a demo | Interne | noFollow |
| Explore our digital data | Interne | Passing Juice |
| 145 City Road- 8th Floor, London EC1V 1AZ | Externe | Passing Juice |
| Custom Reporting | Interne | Passing Juice |
| Events | Interne | Passing Juice |
| Insights | Interne | Passing Juice |
| Partners | Interne | Passing Juice |
| Leadership | Interne | Passing Juice |
| Acquisitions | Interne | Passing Juice |
| Careers | Interne | Passing Juice |
| Press | Interne | Passing Juice |
| Engineering | Externe | Passing Juice |
| Pricing | Interne | Passing Juice |
| Investor Relations | Interne | Passing Juice |
| Media Data Access | Interne | Passing Juice |
| Reviews | Interne | Passing Juice |
| Open map | Externe | Passing Juice |
| 154 Middlesex Turnpike, Burlington, MA 01803, USA | Externe | Passing Juice |
| 6 E 32nd St, New York, NY 10016, 8 Floor | Externe | Passing Juice |
| Open map | Externe | Passing Juice |
| Rod. Admar Gonzaga, 440 Itacorubi - Florianópolis / SC 88034-000 - Brasil | Externe | Passing Juice |
| Av Vitacura 2736,Las Condes, Región Metropolitana, Chile Floor 4 | Externe | Passing Juice |
| Boudníkova 2538/13, 180 00 Praha 8, Dock in Five | Externe | Passing Juice |
| Rötelstrasse 848057 Zürich, Switzerland | Externe | Passing Juice |
| Open map | Externe | Passing Juice |
| Otemachi Building 2F, 1-6-1 Otemachi, Chiyoda-ku, Tokyo, 100-0004 | Externe | Passing Juice |
| Asia Square Tower 2, 12 Marina View, #11-01, Singapore 018961 | Externe | Passing Juice |
| German | Interne | Passing Juice |
| English | Interne | Passing Juice |
| Spanish | Interne | Passing Juice |
| French | Interne | Passing Juice |
| Italian | Interne | Passing Juice |
| Japanese | Interne | Passing Juice |
| Portuguese | Interne | Passing Juice |
| Turkish | Interne | Passing Juice |
| Simplified Chinese | Interne | Passing Juice |
| Traditional Chinese | Interne | Passing Juice |
| Russian | Interne | Passing Juice |
| Categories | Interne | Passing Juice |
| Countries | Interne | Passing Juice |
| Privacy | Interne | Passing Juice |
| Security | Interne | Passing Juice |
| Terms | Interne | Passing Juice |
| Equal Pay | Interne | Passing Juice |
Nuage de mots-clefs
sales learn market more data app intelligence digital similarweb insights
Cohérence des mots-clefs
| Mot-clef | Contenu | Titre | Mots-clefs | Description | Niveaux de titre |
|---|---|---|---|---|---|
| data | 31 | ![]() |
![]() |
![]() |
![]() |
| more | 30 | ![]() |
![]() |
![]() |
![]() |
| market | 29 | ![]() |
![]() |
![]() |
![]() |
| sales | 25 | ![]() |
![]() |
![]() |
![]() |
| intelligence | 23 | ![]() |
![]() |
![]() |
![]() |
Url
Domaine : similarweb.com
Longueur : 14
Favicon
Génial, votre site web dispose d'un favicon.
Imprimabilité
Aucun style CSS pour optimiser l'impression n'a pu être trouvé.
Langue
Bien. Votre langue est : en.
Dublin Core
Cette page ne profite pas des métadonnées Dublin Core.
Doctype
HTML 5
Encodage
Parfait. Votre charset est UTF-8.
Validité W3C
Erreurs : 5
Avertissements : 1
E-mail confidentialité
Attention! Au moins une adresse e-mail a été trouvée en texte clair. Utilisez une protection anti-spam gratuite pour cacher vos e-mails aux spammeurs.
HTML obsolètes
Génial! Nous n'avons pas trouvé de balises HTML obsolètes dans votre code.
Astuces vitesse
![]() |
Excellent, votre site n'utilise pas de tableaux imbriqués. |
![]() |
Mauvais, votre site web utilise des styles css inline. |
![]() |
Génial, votre site web contient peu de fichiers CSS. |
![]() |
Parfait, votre site web contient peu de fichiers javascript. |
![]() |
Parfait : votre site tire parti de gzip. |
Optimisation mobile
![]() |
Icône Apple |
![]() |
Méta tags viewport |
![]() |
Contenu FLASH |
Sitemap XML
Votre site web dispose d’une sitemap XML, ce qui est optimal.
| https://www.similarweb.com/corp/sitemap_index.xml |
| https://www.similarweb.com/blog/sitemap_index.xml |
| https://www.similarweb.com/sitemaps/sitemap_index.xml.gz |
Robots.txt
http://similarweb.com/robots.txt
Votre site dispose d’un fichier robots.txt, ce qui est optimal.
Mesures d'audience
Manquant
Nous n'avons trouvé aucun outil d'analytics sur ce site.
Un outil de mesure d'audience vous permet d'analyser l’activité des visiteurs sur votre site. Vous devriez installer au moins un outil Analytics. Il est souvent utile d’en rajouter un second, afin de confirmer les résultats du premier.
Sitechecker est un outil gratuit de référencement qui vous aidera à analyser vos pages web