Generated on November 20 2025 21:27 PM
Old data? UPDATE !
The score is 59/100
Title
Similarweb: AI-Powered Digital Data Intelligence Solutions
Length : 58
Perfect, your title contains between 10 and 70 characters.
Description
Similarweb is an AI-powered digital data company providing real-time market intelligence, competitive insights, and consumer trends to accelerate business growth.
Length : 162
Ideally, your meta description should contain between 70 and 160 characters (spaces included). Use this free tool to calculate text length.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
| Property | Content |
|---|---|
| url | https://www.similarweb.com/ |
| type | website |
| title | Similarweb: AI-Powered Digital Data Intelligence Solutions |
| description | Similarweb is an AI-powered digital data company providing real-time market intelligence, competitive insights, and consumer trends to accelerate business growth. |
| site_name | Similarweb |
| image | https://static-us-east-1.similarcdn.com/build/20251120.master.b8c4f66/dist/scripts/lite-app/assets/e23cf3508cf10cb3b580.png |
| image:width | 1200 |
| image:height | 630 |
Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
| 1 | 50 | 40 | 0 | 0 | 0 |
Images
We found 63 images on this web page.
2 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 2%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Too Bad, you have Iframes on the web pages, this mean that content in an Iframe cannot be indexed.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 152 links including 1 link(s) to files
| Anchor | Type | Juice |
|---|---|---|
| Login | Internal | Passing Juice |
| Get started | Internal | Passing Juice |
| Website Traffic Checker | Internal | Passing Juice |
| Free App Analytics | Internal | Passing Juice |
| Free Keyword Tool | Internal | Passing Juice |
| UTM Builder | Internal | Passing Juice |
| SERP Seismograph | Internal | Passing Juice |
| Company Profile Checker | Internal | Passing Juice |
| Technology Checker | Internal | Passing Juice |
| Verify Your Website | Internal | Passing Juice |
| Browser Extension | Internal | Passing Juice |
| Top Websites | Internal | Passing Juice |
| Trending Websites | Internal | Passing Juice |
| Top Android Apps | Internal | Passing Juice |
| Top iOS Apps | Internal | Passing Juice |
| Top Amazon Products & Brands | Internal | Passing Juice |
| Top Browsers | Internal | Passing Juice |
| Mobile vs. Desktop | Internal | Passing Juice |
| Digital 100 | Internal | Passing Juice |
| Contact sales | Internal | Passing Juice |
| Start free trial | Internal | Passing Juice |
| Similarweb Web Intelligence | Internal | Passing Juice |
| Market Research | Internal | Passing Juice |
| Competitor Analysis | Internal | Passing Juice |
| Benchmarking | Internal | Passing Juice |
| Marketing Strategy | Internal | Passing Juice |
| Demand Analysis | Internal | Passing Juice |
| AI Trend Analyzer | Internal | Passing Juice |
| Keyword Research | Internal | Passing Juice |
| Rank Tracker | Internal | Passing Juice |
| Backlink Analytics | Internal | Passing Juice |
| Site Audit | Internal | Passing Juice |
| AI SEO Strategy Agent | Internal | Passing Juice |
| AI Traffic Tracker | Internal | Passing Juice |
| AI Brand Visibility | Internal | Passing Juice |
| Explore API | Internal | Passing Juice |
| Similarweb App Intelligence | Internal | Passing Juice |
| App Competitor Analysis | Internal | Passing Juice |
| Mobile Market Trends | Internal | Passing Juice |
| App Technographics (SDK) | Internal | Passing Juice |
| App Rating & Reviews | Internal | Passing Juice |
| App Usage Analytics | Internal | Passing Juice |
| App Revenue Analytics | Internal | Passing Juice |
| App Demographics & Interests | Internal | Passing Juice |
| App-Web Insights | Internal | Passing Juice |
| Similarweb Sales Intelligence | Internal | Passing Juice |
| Territory Planning | Internal | Passing Juice |
| Lead Scoring | Internal | Passing Juice |
| Lead Enrichment | Internal | Passing Juice |
| AI Prospecting Agent | Internal | Passing Juice |
| Company Research | Internal | Passing Juice |
| Account-based Marketing | Internal | Passing Juice |
| AI Outreach Agent | Internal | Passing Juice |
| AI Meeting Prep Agent | Internal | Passing Juice |
| Buyer Intent & Signals Data | Internal | Passing Juice |
| Value Selling | Internal | Passing Juice |
| Similarweb Shopper Intelligence | Internal | Passing Juice |
| Amazon Sales Performance | Internal | Passing Juice |
| Category Management | Internal | Passing Juice |
| On-site Search Optimization | Internal | Passing Juice |
| Amazon Store Optimization | Internal | Passing Juice |
| Amazon Keyword Research Agent | Internal | Passing Juice |
| Consumer Demand Analytics | Internal | Passing Juice |
| Shopper Behavior | Internal | Passing Juice |
| Similarweb Stock Intelligence | Internal | Passing Juice |
| Company Digital Performance | Internal | Passing Juice |
| Market Trends & Sector Insights | Internal | Passing Juice |
| Stock Forecasting | Internal | Passing Juice |
| Marketing | Internal | Passing Juice |
| SEO & GEO | Internal | Passing Juice |
| Sales | Internal | Passing Juice |
| Research & Analysts | Internal | Passing Juice |
| Ecommerce | Internal | Passing Juice |
| PPC | Internal | Passing Juice |
| Built to win your market | Internal | Passing Juice |
| Retail | Internal | Passing Juice |
| Consumer Goods | Internal | Passing Juice |
| Financial Services | Internal | Passing Juice |
| Travel | Internal | Passing Juice |
| B2B Software & Services | Internal | Passing Juice |
| Telecom | Internal | Passing Juice |
| Media | Internal | Passing Juice |
| Agencies | Internal | Passing Juice |
| Investors | Internal | Passing Juice |
| Logistics | Internal | Passing Juice |
| Integrations | Internal | Passing Juice |
| Data Hub | Internal | Passing Juice |
| Data Feeds | Internal | Passing Juice |
| Data Licensing | Internal | Passing Juice |
| Data for AI | Internal | Passing Juice |
| Power AI with Trusted Market Data | Internal | Passing Juice |
| Advisory Services | Internal | Passing Juice |
| Custom Reporting | Internal | Passing Juice |
| Brand Health Tracking | Internal | Passing Juice |
| Category Insights | Internal | Passing Juice |
| Cross-Retail Analytics | Internal | Passing Juice |
| Digital Travel Analytics | Internal | Passing Juice |
| Seasonal Product Launch | Internal | Passing Juice |
| Similarweb Academy | Internal | Passing Juice |
| Help Center | Internal | Passing Juice |
| Developers Center | Internal | Passing Juice |
| Blog | Internal | Passing Juice |
| Customer Stories | Internal | Passing Juice |
| Reports & Insights | Internal | Passing Juice |
| Webinars | Internal | Passing Juice |
| About Us | Internal | Passing Juice |
| Our Data | Internal | Passing Juice |
| Investor Relations | Internal | Passing Juice |
| Book a demo | Internal | noFollow |
| Explore our digital data | Internal | Passing Juice |
| 145 City Road- 8th Floor, London EC1V 1AZ | External | Passing Juice |
| Custom Reporting | Internal | Passing Juice |
| Events | Internal | Passing Juice |
| Insights | Internal | Passing Juice |
| Partners | Internal | Passing Juice |
| Leadership | Internal | Passing Juice |
| Acquisitions | Internal | Passing Juice |
| Careers | Internal | Passing Juice |
| Press | Internal | Passing Juice |
| Engineering | External | Passing Juice |
| Pricing | Internal | Passing Juice |
| Investor Relations | Internal | Passing Juice |
| Media Data Access | Internal | Passing Juice |
| Reviews | Internal | Passing Juice |
| Open map | External | Passing Juice |
| 154 Middlesex Turnpike, Burlington, MA 01803, USA | External | Passing Juice |
| 6 E 32nd St, New York, NY 10016, 8 Floor | External | Passing Juice |
| Open map | External | Passing Juice |
| Rod. Admar Gonzaga, 440 Itacorubi - Florianópolis / SC 88034-000 - Brasil | External | Passing Juice |
| Av Vitacura 2736,Las Condes, Región Metropolitana, Chile Floor 4 | External | Passing Juice |
| Boudníkova 2538/13, 180 00 Praha 8, Dock in Five | External | Passing Juice |
| Rötelstrasse 848057 Zürich, Switzerland | External | Passing Juice |
| Open map | External | Passing Juice |
| Otemachi Building 2F, 1-6-1 Otemachi, Chiyoda-ku, Tokyo, 100-0004 | External | Passing Juice |
| Asia Square Tower 2, 12 Marina View, #11-01, Singapore 018961 | External | Passing Juice |
| German | Internal | Passing Juice |
| English | Internal | Passing Juice |
| Spanish | Internal | Passing Juice |
| French | Internal | Passing Juice |
| Italian | Internal | Passing Juice |
| Japanese | Internal | Passing Juice |
| Portuguese | Internal | Passing Juice |
| Turkish | Internal | Passing Juice |
| Simplified Chinese | Internal | Passing Juice |
| Traditional Chinese | Internal | Passing Juice |
| Russian | Internal | Passing Juice |
| Categories | Internal | Passing Juice |
| Countries | Internal | Passing Juice |
| Privacy | Internal | Passing Juice |
| Security | Internal | Passing Juice |
| Terms | Internal | Passing Juice |
| Equal Pay | Internal | Passing Juice |
Keywords Cloud
more market insights sales intelligence data learn similarweb app digital
Keywords Consistency
| Keyword | Content | Title | Keywords | Description | Headings |
|---|---|---|---|---|---|
| data | 31 | ![]() |
![]() |
![]() |
![]() |
| more | 30 | ![]() |
![]() |
![]() |
![]() |
| market | 29 | ![]() |
![]() |
![]() |
![]() |
| sales | 25 | ![]() |
![]() |
![]() |
![]() |
| intelligence | 23 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : similarweb.com
Length : 14
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 5
Warnings : 1
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Perfect, your website has few JavaScript files. |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
| https://www.similarweb.com/corp/sitemap_index.xml |
| https://www.similarweb.com/blog/sitemap_index.xml |
| https://www.similarweb.com/sitemaps/sitemap_index.xml.gz |
Robots.txt
http://similarweb.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Sitechecker is a free SEO tool which provides you content analysis of the website.